Ecology & Conservation Biology - Recommended Streams
Examples of degree structures that a student could take with Ecology and Conservation Biology as their major (2017-2019)
Below are presented four example suggested Unit combinations (‘streams’) that students with different interests might pursue:
1. Conservation Biology, 2. Evolutionary Ecology, 3. Ecology with Animal focus, 4. Ecology with Plant focus
- Bold = core unit for major (+ compulsory SCI2010)
- Standard text underlined = suggested unit for stream
- Italics = optional unit for stream
1. Conservation Biology Stream
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | BIO1011: Blueprints for Life Choice of 3 other Level 1 units | BIO1022: Life on Earth or BIO1042: Life in the Environment Choice of 3 other Level 1 units |
| 2 | BIO2011: Ecology and Biodiversity BIO2060:Analytical Methods in Biology* BIO2231: Animal Diversity | BIO2022: Evolutionary Ecology BIO2040: Conservation Biology SCI2010: Scientific Practice and Communication BIO2242: Animal Structure and Function |
| 3 | BIO3111: Applied Ecology BIO3011: Research Methods BIO3990: Biology Research in Action Project# | BIO3070: Trends in Ecology BIO3082: Global Change Biology BIO3132: Biology of Australian Vertebrates BIO3820 (quota): Tropical Terrestrial Biology BIO3990: Biology Research in Action Project# GEN3062: Evolutionary & Ecological Genetics |
|
# - Note that BIO3990 have a minimum academic performance prerequisite * - Note that BIO2060 is not offered after 2017 so that students starting from 2018 may choose another Level 2 unit in its place. | ||
2. Evolutionary Ecology Stream
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | BIO1011: Blueprints for Life Choice of 3 other Level 1 units | BIO1022: Life on Earth or BIO1042: Life in the Environment Choice of 3 other Level 1 units |
| 2 | BIO2011: Ecology and Biodiversity BIO2060:Analytical Methods in Biology* BIO2231: Animal Diversity | BIO2022: Evolutionary Ecology BIO2040: Conservation Biology SCI2010: Scientific Practice and Communication GEN2052: Genomics and Population Genetics |
| 3 | BIO3111: Applied Ecology BIO3011: Research Methods GEN3041: Genomics and its applications BIO3990: Biology Research in Action Project # | BIO3070: Trends in Ecology GEN3062: Evolutionary & Ecological Genetics BIO3132: Biology of Australian Vertebrates |
|
#-Note that BIO3990 has a minimum academic performance prerequisite * - Note that BIO2060 is not offered after 2017 so that students starting from 2018 may choose another Level 2 unit in its place. | ||
3. Ecology stream with animal focus
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | BIO1011: Blueprints for Life Choice of 3 other Level 1 units | BIO1022: Life on Earth or BIO1042: Life in the Environment Choice of 3 other Level 1 units |
| 2 | BIO2011: Ecology and Biodiversity BIO2060:Analytical Methods in Biology* BIO2181:Evolution of Plant Diversity | BIO2022: Evolutionary Ecology BIO2040: Conservation Biology SCI2010: Scientific Practice and Communication BIO2242: Animal Structure and Function |
| 3 | BIO3111: Applied Ecology BIO3011: Research Methods BIO3052: Animal Behaviour BIO3990: Biology Research in Action Project # | BIO3070: Trends in Ecology BIO3132: Biology of Australian Vertebrates |
|
#-Note that BIO3990 have a minimum academic performance prerequisite * - Note that BIO2060 is not offered after 2017 so that students starting from 2018 may choose another Level 2 unit in its place. | ||
4. Ecology stream with plant focus
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | BIO1011: Blueprints for Life Choice of 3 other Level 1 units | BIO1022: Life on Earth or BIO1042: Life in the Environment Choice of 3 other Level 1 units |
| 2 | BIO2011: Ecology and Biodiversity BIO2060:Analytical Methods in Biology* BIO2231: Animal Diversity | BIO2022: Evolutionary Ecology BIO2040: Conservation Biology SCI2010: Scientific Practice and Communication BIO2242: Animal Structure and Function |
| 3 | BIO3111: Applied Ecology BIO3011: Research Methods BIO3091: Biology of Australian Vegetation BIO3990: Biology Research in Action Project # | BIO3070: Trends in Ecology BIO3082: Global Change Biology BIO3132: Biology of Australian Vertebrates |
|
#-Note that BIO3990 have a minimum academic performance prerequisite * - Note that BIO2060 is not offered after 2017 so that students starting from 2018 may choose another Level 2 unit in its place. | ||